INDIA METEOROLOGICAL DEPARTMENT ,HYDERABAD | |||||
TODAY'S MAXIMUM TEMPERATURE : 20-11-2024 | |||||
Station Name |
Rainfall (mm) |
RH (%) |
Maximum Temperature(°C) |
Max Temp Departure from Normal(°C) |
|
Adilabad | 0 | 53 | 30.3 | -0.1 | |
Badrachalam | 0 | 51 | 30.2 | -0.9 | |
Hanmakonda | 0 | 66 | 30.2 | -0.4 | |
Hyderabad | 0 | 45 | 28.8 | -1.1 | |
Khammam | 0 | 66 | 32.0 | 1.7 | |
Mahabubnagar | 0 | 51 | 29.3 | -2.3 | |
Medak | 0 | 64 | 29.8 | -0.8 | |
Nalgonda | 0 | 66 | 29.0 | -1.5 | |
Nizamabad | 0 | 53 | 32.1 | 0.7 | |
Ramagundam | 0 | 65 | 29.2 | -2.1 | |
Hayath Nagar | 000.0 | 35 | 29.0 | 0.3 | |
Patancheru | 0.0 | 32 | 29.8 | 0.9 | |
Rajendra Nagar | 000.0 | 45 | 29.0 | -0.3 |
NOTE: This page is available from 5.45pm to 11.59pm of the day. The data of previous date will be displayed if you visit the page before 5.45 PM. If Max Temp column is Blank ignore other data of that station |