INDIA METEOROLOGICAL DEPARTMENT ,HYDERABAD | |||||
TODAY'S MAXIMUM TEMPERATURE : 05-11-2024 | |||||
Station Name |
Rainfall (mm) |
RH (%) |
Maximum Temperature(°C) |
Max Temp Departure from Normal(°C) |
|
Adilabad | 0 | 53 | 32.8 | 2.3 | |
Badrachalam | 0 | 55 | 33.0 | 1.1 | |
Hanmakonda | 0 | 74 | 32.0 | 0.7 | |
Hyderabad | 0 | 44 | 31.6 | 1.2 | |
Khammam | 0 | 67 | 32.8 | 1.6 | |
Mahabubnagar | 0 | 53 | 29.2 | -2.6 | |
Medak | 0 | 78 | 33.2 | 2.2 | |
Nalgonda | 0 | 57 | 30.0 | -1.1 | |
Nizamabad | 0 | 61 | 34.5 | 2.8 | |
Ramagundam | 0 | 70 | 32.0 | 0 | |
Hayath Nagar | 000.0 | 56 | 30.6 | 1.4 | |
Patancheru | 0.0 | 40 | 30.8 | 1.4 | |
Rajendra Nagar | 000.0 | 54 | 31.0 | 1.3 |
NOTE: This page is available from 5.45pm to 11.59pm of the day. The data of previous date will be displayed if you visit the page before 5.45 PM. If Max Temp column is Blank ignore other data of that station |