![]() |
Government of India India Meteorological Department Meteorological Centre, Hyderabad
Telangana District Minimum Temperature Warnings
|
Download |
District | 02/04/2023 | 02/05/2023 | 02/06/2023 | 02/07/2023 | 02/08/2023 |
Adilabad | |||||
---|---|---|---|---|---|
5 to 10°C | 11 to 15°C | 11 to 15°C | greaterthan 15°C | greaterthan 15°C | |
Bkothagudem | |||||
greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | |
Hanumakonda | |||||
greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | |
Hyderabad | |||||
greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | |
Jagitial | |||||
11 to 15°C | greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | |
Jangaon | |||||
greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | |
JayashankarBhupalapalle | |||||
11 to 15°C | 11 to 15°C | greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | |
JogulambaGadwal | |||||
greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | |
Kamareddy | |||||
11 to 15°C | 11 to 15°C | greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | |
Karimnagar | |||||
11 to 15°C | 11 to 15°C | greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | |
Khammam | |||||
greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | |
KomaramBheem | |||||
5 to 10°C | 11 to 15°C | 11 to 15°C | greaterthan 15°C | greaterthan 15°C | |
Mahabubabad | |||||
greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | |
MahabubNagar | |||||
greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | |
Mancherial | |||||
5 to 10°C | 11 to 15°C | 11 to 15°C | greaterthan 15°C | greaterthan 15°C | |
Medak | |||||
11 to 15°C | 11 to 15°C | greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | |
MedchalMalkajgiri | |||||
greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | |
Mulugu | |||||
11 to 15°C | greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | |
NagarKurnool | |||||
greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | |
Nalgonda | |||||
greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | |
Narayanpet | |||||
greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | |
Nirmal | |||||
11 to 15°C | 11 to 15°C | 11 to 15°C | greaterthan 15°C | greaterthan 15°C | |
Nizamabad | |||||
11 to 15°C | greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | |
Peddapalle | |||||
11 to 15°C | 11 to 15°C | greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | |
RajannaSiricilla | |||||
11 to 15°C | greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | |
Rangareddy | |||||
11 to 15°C | 11 to 15°C | greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | |
SangaReddy | |||||
11 to 15°C | 11 to 15°C | greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | |
Siddipet | |||||
greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | |
Suryapet | |||||
greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | |
Vikarabad | |||||
11 to 15°C | 11 to 15°C | greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | |
Wanaparthy | |||||
greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | |
Warangal | |||||
greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | |
yadadribhuvanagiri | |||||
greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | greaterthan 15°C | greaterthan 15°C |
DISTRICT BASED MAXIMUM TEMPERATURE WARNING FOR THE NEXT 5 DAYS |
02/04/2023 | 02/05/2023 |
02/06/2023 | 02/07/2023 |