![]() |
Government of India India Meteorological Department Meteorological Centre, Hyderabad
Telangana District Maximum Temperature Warnings
|
District | 06/05/2023 | 06/06/2023 | 06/07/2023 | 06/08/2023 | 06/09/2023 |
Adilabad | |||||
---|---|---|---|---|---|
41 to 44°C | 36 to 40°C | 41 to 44°C | 41 to 44°C | 41 to 44°C | |
Bkothagudem | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Hanumakonda | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 41 to 44°C | 41 to 44°C | |
Hyderabad | |||||
36 to 40°C | 41 to 44°C | 41 to 44°C | 41 to 44°C | 41 to 44°C | |
Jagitial | |||||
41 to 44°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Jangaon | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
JayashankarBhupalapalle | |||||
41 to 44°C | 36 to 40°C | 36 to 40°C | 41 to 44°C | 41 to 44°C | |
JogulambaGadwal | |||||
41 to 44°C | 41 to 44°C | 41 to 44°C | 36 to 40°C | 36 to 40°C | |
Kamareddy | |||||
36 to 40°C | 41 to 44°C | 41 to 44°C | 41 to 44°C | 41 to 44°C | |
Karimnagar | |||||
41 to 44°C | 36 to 40°C | 36 to 40°C | 41 to 44°C | 41 to 44°C | |
Khammam | |||||
41 to 44°C | 41 to 44°C | 41 to 44°C | 41 to 44°C | 41 to 44°C | |
KomaramBheem | |||||
41 to 44°C | 36 to 40°C | 41 to 44°C | 41 to 44°C | 41 to 44°C | |
Mahabubabad | |||||
41 to 44°C | 41 to 44°C | 41 to 44°C | 41 to 44°C | 41 to 44°C | |
MahabubNagar | |||||
36 to 40°C | 41 to 44°C | 41 to 44°C | 36 to 40°C | 36 to 40°C | |
Mancherial | |||||
41 to 44°C | 36 to 40°C | 41 to 44°C | 41 to 44°C | 41 to 44°C | |
Medak | |||||
36 to 40°C | 41 to 44°C | 41 to 44°C | 41 to 44°C | 41 to 44°C | |
MedchalMalkajgiri | |||||
36 to 40°C | 41 to 44°C | 41 to 44°C | 41 to 44°C | 41 to 44°C | |
Mulugu | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
NagarKurnool | |||||
41 to 44°C | 36 to 40°C | 41 to 44°C | 36 to 40°C | 36 to 40°C | |
Nalgonda | |||||
41 to 44°C | 41 to 44°C | 41 to 44°C | 41 to 44°C | 41 to 44°C | |
Narayanpet | |||||
41 to 44°C | 41 to 44°C | 41 to 44°C | 36 to 40°C | 36 to 40°C | |
Nirmal | |||||
41 to 44°C | 36 to 40°C | 41 to 44°C | 41 to 44°C | 41 to 44°C | |
Nizamabad | |||||
41 to 44°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Peddapalle | |||||
41 to 44°C | 36 to 40°C | 36 to 40°C | 41 to 44°C | 41 to 44°C | |
RajannaSiricilla | |||||
41 to 44°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Rangareddy | |||||
36 to 40°C | 41 to 44°C | 41 to 44°C | 41 to 44°C | 41 to 44°C | |
SangaReddy | |||||
36 to 40°C | 41 to 44°C | 41 to 44°C | 41 to 44°C | 41 to 44°C | |
Siddipet | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Suryapet | |||||
41 to 44°C | 41 to 44°C | 41 to 44°C | 41 to 44°C | 41 to 44°C | |
Vikarabad | |||||
36 to 40°C | 41 to 44°C | 41 to 44°C | 41 to 44°C | 41 to 44°C | |
Wanaparthy | |||||
41 to 44°C | 41 to 44°C | 41 to 44°C | 36 to 40°C | 36 to 40°C | |
Warangal | |||||
41 to 44°C | 41 to 44°C | 36 to 40°C | 41 to 44°C | 41 to 44°C | |
yadadribhuvanagiri | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C |
DISTRICT BASED MAXIMUM TEMPERATURE WARNING FOR THE NEXT 5 DAYS |
06/05/2023 | 06/06/2023 |
06/07/2023 | 06/08/2023 |