![]() |
Government of India India Meteorological Department Meteorological Centre, Hyderabad
Telangana District Maximum Temperature Warnings
|
Download PDF |
District | 04/18/2025 | 04/19/2025 | 04/20/2025 | 04/21/2025 | 04/22/2025 |
Adilabad | |||||
---|---|---|---|---|---|
41 to 44°C | 41 to 44°C | 41 to 44°C | 41 to 44°C | 41 to 44°C | |
Bkothagudem | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Hanumakonda | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Hyderabad | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Jagitial | |||||
41 to 44°C | 41 to 44°C | 41 to 44°C | 41 to 44°C | 41 to 44°C | |
Jangaon | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
JayashankarBhupalapalle | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 41 to 44°C | 41 to 44°C | |
JogulambaGadwal | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Kamareddy | |||||
41 to 44°C | 41 to 44°C | 41 to 44°C | 41 to 44°C | 41 to 44°C | |
Karimnagar | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 41 to 44°C | 41 to 44°C | |
Khammam | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
KomaramBheem | |||||
41 to 44°C | 41 to 44°C | 41 to 44°C | 41 to 44°C | 41 to 44°C | |
Mahabubabad | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
MahabubNagar | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Mancherial | |||||
41 to 44°C | 41 to 44°C | 41 to 44°C | 41 to 44°C | 41 to 44°C | |
Medak | |||||
41 to 44°C | 41 to 44°C | 41 to 44°C | 41 to 44°C | 41 to 44°C | |
MedchalMalkajgiri | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Mulugu | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
NagarKurnool | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Nalgonda | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Narayanpet | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Nirmal | |||||
41 to 44°C | 41 to 44°C | 41 to 44°C | 41 to 44°C | 41 to 44°C | |
Nizamabad | |||||
41 to 44°C | 41 to 44°C | 41 to 44°C | 41 to 44°C | 41 to 44°C | |
Peddapalle | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 41 to 44°C | 41 to 44°C | |
RajannaSiricilla | |||||
41 to 44°C | 41 to 44°C | 41 to 44°C | 41 to 44°C | 41 to 44°C | |
Rangareddy | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
SangaReddy | |||||
41 to 44°C | 41 to 44°C | 41 to 44°C | 41 to 44°C | 41 to 44°C | |
Siddipet | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Suryapet | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Vikarabad | |||||
41 to 44°C | 41 to 44°C | 41 to 44°C | 41 to 44°C | 41 to 44°C | |
Wanaparthy | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Warangal | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
yadadribhuvanagiri | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C |
DISTRICT BASED MAXIMUM TEMPERATURE WARNING FOR THE NEXT 5 DAYS |
04/18/2025 | 04/19/2025 |
04/20/2025 | 04/21/2025 |
04/22/2025 | LEGEND |
|
|