![]() |
Government of India India Meteorological Department Meteorological Centre, Hyderabad
Telangana District Maximum Temperature Warnings
|
Download PDF |
District | 03/28/2025 | 03/29/2025 | 03/30/2025 | 03/31/2025 | 04/01/2025 |
Adilabad | |||||
---|---|---|---|---|---|
41 to 44°C | 41 to 44°C | 41 to 44°C | 41 to 44°C | 36 to 40°C | |
Bkothagudem | |||||
41 to 44°C | 41 to 44°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Hanumakonda | |||||
41 to 44°C | 41 to 44°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Hyderabad | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Jagitial | |||||
41 to 44°C | 41 to 44°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Jangaon | |||||
41 to 44°C | 41 to 44°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
JayashankarBhupalapalle | |||||
41 to 44°C | 41 to 44°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
JogulambaGadwal | |||||
41 to 44°C | 41 to 44°C | 41 to 44°C | 36 to 40°C | 36 to 40°C | |
Kamareddy | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Karimnagar | |||||
41 to 44°C | 41 to 44°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Khammam | |||||
41 to 44°C | 41 to 44°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
KomaramBheem | |||||
41 to 44°C | 41 to 44°C | 41 to 44°C | 36 to 40°C | 36 to 40°C | |
Mahabubabad | |||||
41 to 44°C | 41 to 44°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
MahabubNagar | |||||
36 to 40°C | 41 to 44°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Mancherial | |||||
41 to 44°C | 41 to 44°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Medak | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
MedchalMalkajgiri | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Mulugu | |||||
41 to 44°C | 41 to 44°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
NagarKurnool | |||||
41 to 44°C | 41 to 44°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Nalgonda | |||||
41 to 44°C | 41 to 44°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Narayanpet | |||||
41 to 44°C | 41 to 44°C | 41 to 44°C | 36 to 40°C | 36 to 40°C | |
Nirmal | |||||
41 to 44°C | 41 to 44°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Nizamabad | |||||
41 to 44°C | 41 to 44°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Peddapalle | |||||
41 to 44°C | 41 to 44°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
RajannaSiricilla | |||||
41 to 44°C | 41 to 44°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Rangareddy | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
SangaReddy | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Siddipet | |||||
41 to 44°C | 41 to 44°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Suryapet | |||||
41 to 44°C | 41 to 44°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Vikarabad | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Wanaparthy | |||||
41 to 44°C | 41 to 44°C | 41 to 44°C | 36 to 40°C | 36 to 40°C | |
Warangal | |||||
41 to 44°C | 41 to 44°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
yadadribhuvanagiri | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C |
DISTRICT BASED MAXIMUM TEMPERATURE WARNING FOR THE NEXT 5 DAYS |
03/28/2025 | 03/29/2025 |
03/30/2025 | 03/31/2025 |
04/01/2025 | LEGEND |
|
|