![]() |
Government of India India Meteorological Department Meteorological Centre, Hyderabad
Telangana District Maximum Temperature Warnings
|
Download PDF |
District | 05/13/2025 | 05/14/2025 | 05/15/2025 | 05/16/2025 | 05/17/2025 |
Adilabad | |||||
---|---|---|---|---|---|
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Bkothagudem | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Hanumakonda | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Hyderabad | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Jagitial | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Jangaon | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
JayashankarBhupalapalle | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
JogulambaGadwal | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Kamareddy | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Karimnagar | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Khammam | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
KomaramBheem | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Mahabubabad | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
MahabubNagar | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Mancherial | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Medak | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
MedchalMalkajgiri | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Mulugu | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
NagarKurnool | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Nalgonda | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Narayanpet | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Nirmal | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Nizamabad | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Peddapalle | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
RajannaSiricilla | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Rangareddy | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
SangaReddy | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Siddipet | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Suryapet | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Vikarabad | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Wanaparthy | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Warangal | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
yadadribhuvanagiri | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C |
DISTRICT BASED MAXIMUM TEMPERATURE WARNING FOR THE NEXT 5 DAYS |
05/13/2025 | 05/14/2025 |
05/15/2025 | 05/16/2025 |
05/17/2025 | LEGEND |
|
|