![]() |
Government of India India Meteorological Department Meteorological Centre, Hyderabad
Telangana District Maximum Temperature Warnings
|
District | 05/17/2022 | 05/18/2022 | 05/19/2022 | 05/20/2022 | 05/21/2022 |
Adilabad | |||||
---|---|---|---|---|---|
41 to 45°C | 41 to 45°C | 41 to 45°C | 36 to 40°C | 36 to 40°C | |
Bkothagudem | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Hyderabad | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Jagitial | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Jangaon | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
JayashankarBhupalapalle | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
JogulambaGadwal | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Kamareddy | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Karimnagar | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Khammam | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
KomaramBheem | |||||
41 to 45°C | 41 to 45°C | 41 to 45°C | 36 to 40°C | 36 to 40°C | |
Mahabubabad | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
MahabubNagar | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Mancherial | |||||
41 to 45°C | 41 to 45°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Medak | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
MedchalMalkajgiri | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Mulugu | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
NagarKurnool | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Nalgonda | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Narayanpet | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Nirmal | |||||
41 to 45°C | 41 to 45°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Nizamabad | |||||
41 to 45°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Peddapalle | |||||
41 to 45°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
RajannaSiricilla | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Rangareddy | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
SangaReddy | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Siddipet | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Suryapet | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Vikarabad | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
Wanaparthy | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
WarangalRural | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
WarangalUrban | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | |
yadadribhuvanagiri | |||||
36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C | 36 to 40°C |
DISTRICT BASED MAXIMUM TEMPERATURE WARNING FOR THE NEXT 5 DAYS |
05/17/2022 | 05/18/2022 |
05/19/2022 | 05/20/2022 |