![]() |
भारत सरकार Government of India भारतीय मौसम विज्ञान विभाग India Meteorological Department मौसम विज्ञान केंद्र, बेगमपेट एअरपोट[, हैदराबाद - 500 016. Meteorological Centre, Hyderabad-500016
|
Download PDF | ||
तेलंगाना राज्य के दैनिक मौसम रिपोर्ट
Daily Weather Report of Telangana State( 33 districts) Thursday,03-07-2025 (AT 0830 HRS IST)/(12 Asadha 1947 SAKA)
|
For Weather Forecast, Warnings &Inference kindly refer the link below:
Rainfall during last 24hrs | Distribution |
up to 1cm - Light Rainfall | Most places |
2 to 6cm-Moderate Rainfall | Isolated places |
7 to 11 cm Heavy rainfall | -- |
12 to 20 cm Very heavy rainfall | -- |
>=21 extremely heavy rainfall | -- |
Note: Station followed by (a) belongs to Automatic Weather Station. Legend for Spatial Description:Isolated(one or two): < 25% of the places. Few: 26 to 50% of the places. Many: 51 to 75% of the places. Most: 76 to 100% of the places, Dry: No rain.
OBSERVATIONS RECORDED AT 0830 HRS IST OF DATE:03-07-2025 (12 Asadha 1947 SAKA) | ||||||||||||
Stations | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature Degrees celsius | Humidity percentage | Rainfall | Weather remarks | |||||||||
Maximum | Minimum | At 0830 hrs | Dept from normal | Millimeters | centimeters | |||||||
Past 24 hrs | Dept from normal | Past 24 hrs | Dept from normal | Past 24 hrs | Seasonal total | Dept from normal | Years total | Annual normal | ||||
oC | oC | oC | oC | % | % | mm | mm | cm | ||||
TELANGANA | ||||||||||||
Adilabad | 31.3 | -2 | 23.2 | -1.4 | 77 | 4 | 8 | 283 | 123.1 | 50 | 99 | r |
Badrachalam | 26.2 | -7.9 | 24.5 | -1 | 93 | 14 | 21.2 | 272 | 120.9 | 49 | 115 | r |
Hakimpet | 26.8 | -4.2 | 24.8 | 2.8 | 93 | 15 | 4 | 95 | -- | 31 | 87 | r |
Dundigal | 26.8 | -5.4 | 21.2 | -1.6 | 96 | 96 | 5 | 85 | -- | 39 | -- | r |
Hanmakonda | 27.5 | -6.8 | 23 | -1.9 | 91 | 17 | 1.8 | 158 | 19.2 | 30 | 86 | r |
Hyderabad | 26 | -6.7 | 23.2 | -0.4 | 82 | 7 | 4.3 | 52 | -74.6 | 27 | 85 | r |
Khammam | 27.4 | -6.6 | 22.6 | -3.2 | 89 | 15 | 3 | 162 | 20.3 | 34 | 99 | r |
Mahabubnagar | 25.9 | -6.6 | 23 | -1.1 | 95 | 18 | 2 | 112 | -9.2 | 30 | 83 | r |
Medak | 27.8 | -4.3 | 20.8 | -2.7 | 84 | 8 | 3 | 154 | -2.5 | 47 | 107 | r |
Nalgonda | 31 | -3.7 | 20 | -6.3 | 70 | -2 | 1.2 | 76 | -15.6 | 14 | 84 | r |
Nizamabad | 29.8 | -3.2 | 23.7 | -1.1 | 89 | 14 | 1.6 | 185 | 10.8 | 41 | 104 | r |
Ramagundam | 29.9 | -4.2 | 24.6 | -1.2 | 87 | 11 | 6.6 | 116 | -77.2 | 30 | 112 | r |
LEGEND | ||||||||||||
*Weather at 0830 hours IST. Other remarks refer to preceding 24 hours. NA-Not avble D-Duststorm l-Lightning d-drizzle m-mist s-snow r-rain h-hail f-fog p-shower z-haze t-thunderstorm tr-rainfall 0.1 to 0.4 mm Tr-rainfall 0.01 to 0.49 cm AP-Airport plus sign omitted when departures above normal. |
Rainfall Statistics Todays & Season Cumulative Period As On 03-07-2025 | ||||||||||||
Stations | Specified period dated 03-07-2025 | Cumulative period from 01-06-2025 to 03-07-2025 | ||||||||||
Actual | Normal | Dept | Actual | Normal | Dept |
Rainfall %Departures from the long period avarages for districts in TELANGANA Period: 03-07-2025 to 03-07-2025 |
Rainfall %Departures from the long period avarages for districts in TELANGANA Period: 01-06-2025 to 03-07-2025 |
Legend(Specified Period)
|
Legend(Cumulative Period)
|
color code | Distribution of Rainfall % | Number of districts | |
Distribution of rainfall From 01-06-2025 to 03-07-2025 | Distribution of rainfall on 03-07-2025 | ||
Large Excess (+60% and above) | 0 | 0 | |
Excess (+20% to +59%) | 0 | 0 | |
Normal (-19% to 19%) | 0 | 0 | |
Deficient (-59% to -20%) | 0 | 0 | |
Large Deficient (-99% to -60%) | 0 | 0 | |
No Rain (-100%) | 0 | 0 |