भारत सरकार Government of India भारतीय मौसम विज्ञान विभाग India Meteorological Department मौसम विज्ञान केंद्र, बेगमपेट एअरपोट[, हैदराबाद - 500 016. Meteorological Centre, Hyderabad-500016
|
तेलंगाना राज्य के दैनिक मौसम रिपोर्ट
Daily Weather Report of Telangana State( 33 districts) Tuesday,02-03-2021 (AT 0830 HRS IST)/(11 Phalguna 1942 SAKA)
|
For Weather Forecast, Warnings &Inference kindly refer the link below:
Highest max temperature 38.8 oC was recorded at adilabad
Lowest min temperature 17.7 oC was recorded at adilabad
Past 24 hours Change: | Maximum temperature | Minimum temperature |
Marked fall(-4.10oC or less) | -- | some parts |
Appreciable fall(-2.1 oC to -4.0 oC) | -- | -- |
No Large Change(-2.0 oC to +2.0 oC) | most parts | most parts |
Appreciable rise(2.1 oC to 4.0 oC) | -- | -- |
Markedly rise(4.1 oC or more) | -- | -- |
Departures from Normal: | Maximum temperature | Minimum temperature |
Markedly above normal( 5.1 oC or more) | -- | -- |
Appreciably above normal(3.1 oC to 5.0 oC) | -- | -- |
Above normal(1.6 oC to 3.0 oC) | some parts | some parts |
Normal( -1.5 oC to 1.5 oC) | some parts | many parts |
Below normal( -1.6 oC to -3.0 oC) | -- | some parts |
Appreciably below normal( -3.1oC to -5.0oC) | -- | -- |
Markedly below normal( -5.1oC or less) | -- | -- |
Rainfall during last 24hrs | Distribution |
up to 1cm - Light Rainfall | -- |
2 to 6cm-Moderate Rainfall | -- |
7 to 11 cm Heavy rainfall | -- |
12 to 20 cm Very heavy rainfall | -- |
>=21 extremely heavy rainfall | -- |
Note: Station followed by (a) belongs to Automatic Weather Station. Legend for Spatial Description:Isolated(one or two): < 25% of the places. Few: 26 to 50% of the places. Many: 51 to 75% of the places. Most: 76 to 100% of the places, Dry: No rain.
OBSERVATIONS RECORDED AT 0830 HRS IST OF DATE:02-03-2021 (11 Phalguna 1942 SAKA) | ||||||||||||
Stations | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature Degrees celsius | Humidity percentage | Rainfall | Weather remarks | |||||||||
Maximum | Minimum | At 0830 hrs | Dept from normal | Millimeters | centimeters | |||||||
Past 24 hrs | Dept from normal | Past 24 hrs | Dept from normal | Past 24 hrs | Seasonal total | Dept from normal | Years total | Annual normal | ||||
oC | oC | oC | oC | % | % | mm | mm | cm | ||||
TELANGANA | ||||||||||||
Adilabad | 38.8 | -- | 17.7 | -- | 36 | -- | 0 | 0 | -1.4 | 0 | 116 | |
Badrachalam | 38 | 2 | 21.2 | -0.3 | 75 | -2 | 0 | 0 | -0.7 | 0 | 117 | |
Hakimpet | 35.6 | 2.6 | 20.2 | 0.2 | 35 | -18 | 0 | 0 | -0.3 | Tr | 87 | 4 |
Dundigal | 36.6 | -- | 20.6 | -- | 51 | -- | 0 | 0 | -- | Tr | -- | 4 |
Hanmakonda | 35.5 | 0.5 | 21 | 0.1 | 86 | 17 | 0 | 0 | -- | Tr | 89 | z* |
Hyderabad | 36.8 | 2.1 | 21 | 1 | 59 | 4 | 0 | 0 | -0.1 | 1 | 82 | |
Khammam | 35.2 | 0.8 | 22 | 0.3 | 81 | 11 | 0 | 0 | -0.6 | 0 | 105 | |
Mahabubnagar | 37.4 | 1.7 | 23.5 | 2.4 | 55 | 6 | 0 | 0 | -- | Tr | 88 | |
Medak | 36.3 | 1 | 18.5 | -0.4 | 60 | 6 | 0 | 0 | -0.5 | 0 | 108 | |
Nalgonda | 36 | 0.2 | 19.4 | -1.8 | 66 | -15 | 0 | 0 | -0.4 | 0 | 77 | |
Nizamabad | 38 | 1.9 | 22.1 | 2.3 | 61 | 6 | 0 | 0 | -- | Tr | 108 | |
Ramagundam | 37.2 | 1.1 | 21 | 1 | 74 | 12 | 0 | 0 | -0.2 | Tr | 115 | z* |
LEGEND | ||||||||||||
|
||||||||||||
|
||||||||||||
*Weather at 0830 hours IST. Other remarks refer to preceding 24 hours. NA-Not avble D-Duststorm l-Lightning d-drizzle m-mist s-snow r-rain h-hail f-fog p-shower z-haze t-thunderstorm tr-rainfall 0.1 to 0.4 mm Tr-rainfall 0.01 to 0.49 cm AP-Airport plus sign omitted when departures above normal. |
Rainfall Statistics Todays & Season Cumulative Period As On 02-03-2021 | ||||||||||||
Stations | Specified period dated 02-03-2021 | Cumulative period from 01-03-2021 to 02-03-2021 | ||||||||||
Actual | Normal | Dept | Actual | Normal | Dept | |||||||
0 | 1.9 | -100 | ||||||||||
0 | 0.3 | -100 | ||||||||||
0 | 0 | -100 | ||||||||||
0 | 0 | -100 | ||||||||||
0 | 0.3 | -100 | ||||||||||
0 | 0 | -100 | ||||||||||
0 | 0 | -100 | ||||||||||
0 | 0.1 | -100 | ||||||||||
0 | 0 | -100 | ||||||||||
0 | 0.9 | -100 | ||||||||||
0 | 1.5 | -100 | ||||||||||
0 | 0.4 | -100 | ||||||||||
0 | 0 | -100 | ||||||||||
0 | 0 | -100 | ||||||||||
0 | 0.9 | -100 | ||||||||||
0 | 0.1 | -100 | ||||||||||
0 | 0.1 | -100 | ||||||||||
0 | 0 | -100 | ||||||||||
0 | 0 | -100 | ||||||||||
0 | 0 | -100 | ||||||||||
0 | 0.6 | -100 | ||||||||||
0 | 0.2 | -100 | ||||||||||
0 | 0 | -100 | ||||||||||
0 | 0 | -100 | ||||||||||
0 | 0 | -100 | ||||||||||
0 | 0 | -100 | ||||||||||
0 | 0.2 | -100 | ||||||||||
0 | 0 | -100 | ||||||||||
0 | 0 | -100 | ||||||||||
0 | 0 | -100 | ||||||||||
0 | 0 | -100 | ||||||||||
0 | 0 | -100 | ||||||||||
0 | 0 | -100 | ||||||||||
0 | 0.3 | -100 |
Rainfall %Departures from the long period avarages for districts in TELANGANA Period: 02-03-2021 to 02-03-2021 |
Rainfall %Departures from the long period avarages for districts in TELANGANA Period: 01-03-2021 to 02-03-2021 |
Legend(Specified Period)
|
Legend(Cumulative Period)
|