![]() |
भारत सरकार Government of India भारतीय मौसम विज्ञान विभाग India Meteorological Department मौसम विज्ञान केंद्र, बेगमपेट एअरपोट[, हैदराबाद - 500 016. Meteorological Centre, Hyderabad-500016
|
Download PDF | ||
तेलंगाना राज्य के दैनिक मौसम रिपोर्ट
Daily Weather Report of Telangana State( 33 districts) Monday,15-09-2025 (AT 0830 HRS IST)/(24 Bhadra 1947 SAKA)
|
For Weather Forecast, Warnings &Inference kindly refer the link below:
Rainfall during last 24hrs | Distribution |
up to 1cm - Light Rainfall | Few places |
2 to 6cm-Moderate Rainfall | Isolated places |
7 to 11 cm Heavy rainfall | Isolated places |
12 to 20 cm Very heavy rainfall | Isolated places |
>=21 extremely heavy rainfall | -- |
Note: Station followed by (a) belongs to Automatic Weather Station. Legend for Spatial Description:Isolated(one or two): < 25% of the places. Few: 26 to 50% of the places. Many: 51 to 75% of the places. Most: 76 to 100% of the places, Dry: No rain.
OBSERVATIONS RECORDED AT 0830 HRS IST OF DATE:15-09-2025 (24 Bhadra 1947 SAKA) | ||||||||||||
Stations | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature Degrees celsius | Humidity percentage | Rainfall | Weather remarks | |||||||||
Maximum | Minimum | At 0830 hrs | Dept from normal | Millimeters | centimeters | |||||||
Past 24 hrs | Dept from normal | Past 24 hrs | Dept from normal | Past 24 hrs | Seasonal total | Dept from normal | Years total | Annual normal | ||||
oC | oC | oC | oC | % | % | mm | mm | cm | ||||
TELANGANA | ||||||||||||
Adilabad | 32 | -0.4 | 23.7 | 0.3 | 92 | 11 | 0 | 1369 | 623.3 | 159 | 99 | |
Badrachalam | 33.8 | 1.1 | 25.5 | 0.8 | 22 | -63 | 0.6 | 876 | 67.4 | 110 | 115 | r |
Hakimpet | 31.4 | 2.4 | 24.4 | 3.4 | 100 | 18 | 129 | 846 | -- | 106 | 87 | r |
Dundigal | 31.9 | 1.6 | 24.3 | 2.8 | 98 | 98 | 36.6 | 735 | -- | 104 | -- | r |
Hanmakonda | 31.5 | -1.3 | 23 | -1.3 | 94 | 17 | 0 | 788 | 182.7 | 93 | 86 | |
Hyderabad | 31 | -0.4 | 22.1 | -0.3 | 87 | 7 | 14.8 | 628 | 87 | 85 | 85 | r |
Khammam | 33.6 | 1 | 23.6 | -1.4 | 92 | 11 | 0 | 864 | 194.3 | 104 | 99 | |
Mahabubnagar | 29 | -2.6 | 23.5 | 0.5 | 92 | 9 | 0 | 744 | 208.1 | 93 | 83 | m* |
Medak | 29.6 | -1.2 | 21.5 | -0.9 | 78 | -4 | 4 | 1390 | 618.1 | 171 | 107 | r |
Nalgonda | 29.5 | -3.9 | 23.4 | -1.4 | 69 | -10 | 0 | 527 | 59.1 | 59 | 84 | |
Nizamabad | 31.7 | 0 | 23.6 | -0.1 | 90 | 10 | 2 | 725 | -61.8 | 95 | 104 | r |
Ramagundam | 31.5 | -1.5 | 24.8 | 0.3 | 89 | 7 | 0 | 629 | -205.6 | 81 | 112 | |
LEGEND | ||||||||||||
*Weather at 0830 hours IST. Other remarks refer to preceding 24 hours. NA-Not avble D-Duststorm l-Lightning d-drizzle m-mist s-snow r-rain h-hail f-fog p-shower z-haze t-thunderstorm tr-rainfall 0.1 to 0.4 mm Tr-rainfall 0.01 to 0.49 cm AP-Airport plus sign omitted when departures above normal. |
Rainfall Statistics Todays & Season Cumulative Period As On 15-09-2025 | ||||||||||||
Stations | Specified period dated 15-09-2025 | Cumulative period from 01-06-2025 to 15-09-2025 | ||||||||||
Actual | Normal | Dept | Actual | Normal | Dept |
Rainfall %Departures from the long period avarages for districts in TELANGANA Period: 15-09-2025 to 15-09-2025 |
Rainfall %Departures from the long period avarages for districts in TELANGANA Period: 01-06-2025 to 15-09-2025 |
Legend(Specified Period)
|
Legend(Cumulative Period)
|
color code | Distribution of Rainfall % | Number of districts | |
Distribution of rainfall From 01-06-2025 to 15-09-2025 | Distribution of rainfall on 15-09-2025 | ||
Large Excess (+60% and above) | 0 | 0 | |
Excess (+20% to +59%) | 0 | 0 | |
Normal (-19% to 19%) | 0 | 0 | |
Deficient (-59% to -20%) | 0 | 0 | |
Large Deficient (-99% to -60%) | 0 | 0 | |
No Rain (-100%) | 0 | 0 |