|
भारत सरकार Government of India भारतीय मौसम विज्ञान विभाग India Meteorological Department मौसम विज्ञान केंद्र, बेगमपेट एअरपोट[, हैदराबाद - 500 016. Meteorological Centre, Hyderabad-500016
|
Download PDF | ||
|
तेलंगाना राज्य के दैनिक मौसम रिपोर्ट
Daily Weather Report of Telangana State( 33 districts) Thursday,06-11-2025 (AT 0830 HRS IST)/(15 Kartika 1947 SAKA)
|
||||
For Weather Forecast, Warnings &Inference kindly refer the link below:
| Past 24 hours Change: | Minimum temperature |
| Marked fall(-4.10oC or less) | -- |
| Appreciable fall(-2.1 oC to -4.0 oC) | some parts |
| No Large Change(-2.0 oC to +2.0 oC) | most parts |
| Appreciable rise(2.1 oC to 4.0 oC) | -- |
| Markedly rise(4.1 oC or more) | -- |
| Departures from Normal: | Minimum temperature |
| Markedly above normal( 5.1 oC or more) | -- |
| Appreciably above normal(3.1 oC to 5.0 oC) | some parts |
| Above normal(1.6 oC to 3.0 oC) | some parts |
| Normal( -1.5 oC to 1.5 oC) | some parts |
| Below normal( -1.6 oC to -3.0 oC) | -- |
| Appreciably below normal( -3.1oC to -5.0oC) | -- |
| Markedly below normal( -5.1oC or less) | -- |
| Rainfall during last 24hrs | Distribution |
| up to 1cm - Light Rainfall | Isolated places |
| 2 to 6cm-Moderate Rainfall | Isolated places |
| 7 to 11 cm Heavy rainfall | -- |
| 12 to 20 cm Very heavy rainfall | -- |
| >=21 extremely heavy rainfall | -- |
Note: Station followed by (a) belongs to Automatic Weather Station. Legend for Spatial Description:Isolated(one or two): < 25% of the places. Few: 26 to 50% of the places. Many: 51 to 75% of the places. Most: 76 to 100% of the places, Dry: No rain.
| OBSERVATIONS RECORDED AT 0830 HRS IST OF DATE:06-11-2025 (15 Kartika 1947 SAKA) | ||||||||||||
| Stations | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature Degrees celsius | Humidity percentage | Rainfall | Weather remarks | |||||||||
| Maximum | Minimum | At 0830 hrs | Dept from normal | Millimeters | centimeters | |||||||
| Past 24 hrs | Dept from normal | Past 24 hrs | Dept from normal | Past 24 hrs | Seasonal total | Dept from normal | Years total | Annual normal | ||||
| oC | oC | oC | oC | % | % | mm | mm | cm | ||||
| TELANGANA | ||||||||||||
| Adilabad | 31.8 | 1.3 | 18.2 | 1.4 | 82 | 9 | 0 | 68 | -22.5 | 176 | 99 | |
| Badrachalam | 33 | 1.1 | 23.8 | 2.4 | 93 | 13 | 0 | 232 | 119.7 | 146 | 115 | z* |
| Hakimpet | 31.7 | 2.7 | 21.8 | 3.8 | 88 | 20 | 0 | 110 | -- | 132 | 87 | |
| Dundigal | 31.8 | 1.6 | 21.5 | 3.6 | 85 | 85 | 0 | 99 | -- | 138 | -- | |
| Hanmakonda | 31 | -0.3 | 20 | -0.5 | 94 | 17 | 0 | 359 | 262.8 | 141 | 86 | |
| Hyderabad | 30.6 | 0.2 | 21 | 2 | 80 | 10 | 0 | 183 | 65.7 | 128 | 85 | z* |
| Khammam | 34.2 | 3 | 21.6 | -0.8 | 87 | 9 | 0 | 175 | 39.4 | 130 | 99 | |
| Mahabubnagar | 30.5 | -1.3 | 22.5 | 2 | 89 | 22 | 0 | 192 | 81 | 131 | 83 | |
| Medak | 32.6 | 1.6 | 21.8 | 4.2 | 76 | 5 | 0 | 86 | -21.6 | 205 | 107 | |
| Nalgonda | 29.5 | -1.6 | 22 | 0.5 | 65 | -12 | 0 | 142 | -14.3 | 86 | 84 | |
| Nizamabad | 32.2 | 0.5 | 21.5 | 2.4 | 80 | 3 | 0 | 101 | 7.7 | 119 | 104 | |
| Ramagundam | 32.1 | 0.1 | 22 | 2.4 | 90 | 14 | 0 | 79 | -23.9 | 102 | 112 | m* |
| LEGEND | ||||||||||||
|
||||||||||||
|
||||||||||||
| *Weather at 0830 hours IST. Other remarks refer to preceding 24 hours. NA-Not avble D-Duststorm l-Lightning d-drizzle m-mist s-snow r-rain h-hail f-fog p-shower z-haze t-thunderstorm tr-rainfall 0.1 to 0.4 mm Tr-rainfall 0.01 to 0.49 cm AP-Airport plus sign omitted when departures above normal. | ||||||||||||
| Rainfall Statistics Todays & Season Cumulative Period As On 06-11-2025 | ||||||||||||
| Stations | Specified period dated 06-11-2025 | Cumulative period from 01-10-2025 to 06-11-2025 | ||||||||||
| Actual | Normal | Dept | Actual | Normal | Dept | |||||||
|
Rainfall %Departures from the long period avarages for districts in TELANGANA Period: 06-11-2025 to 06-11-2025 |
Rainfall %Departures from the long period avarages for districts in TELANGANA Period: 01-10-2025 to 06-11-2025 |
Legend(Specified Period)
|
Legend(Cumulative Period)
|
| color code | Distribution of Rainfall % | Number of districts | |
| Distribution of rainfall From 01-10-2025 to 06-11-2025 | Distribution of rainfall on 06-11-2025 | ||
| Large Excess (+60% and above) | 0 | 0 | |
| Excess (+20% to +59%) | 0 | 0 | |
| Normal (-19% to 19%) | 0 | 0 | |
| Deficient (-59% to -20%) | 0 | 0 | |
| Large Deficient (-99% to -60%) | 0 | 0 | |
| No Rain (-100%) | 0 | 0 | |