Government Of India/भारत सरकार India Meteorlogical Department/भारत मौसम विज्ञान विभाग Meteorological Center, Hyderabad/मौसम विज्ञान केंद्र, हैदराबाद |
20-Sep-2024(at 13:30 Hrs IST)
IMPACT BASED FORECAST FOR HEAVY RAINFALL OVER HYDERABAD CITY & NEIGHBOURHOOD
Date | 20-Sep-2024 | 21-Sep-2024 |
Forecast | Partly cloudy sky. Light Rain or Thundershowers likely to occur in parts of the city towards evening or night. Surface winds are likely to be North-Westerlies with wind speeds around 06-10 kmph. | Partly cloudy sky. Light to Moderate Rain or Thundershowers accompanied with gusty winds(30-40 kmph) likely to occur in parts of the city towards evening or night. Surface winds are likely to be North-Westerlies with wind speeds around 06-10 kmph. |
Impact Expected | NIL | NIL |
Activity Suggested | No Action | No Action |
COLOUR CODES | |
Risk Level | Response |
Very Low | No Action |
Low | Be Updated |
Medium | Be Prepared |
High | Take Action |
Terminology | Rainfall Range | Terminology | Rainfall Range in mm |
Light Spell | 1 cm/hr | Very Intense Spell | 3-5 cm/hr |
Moderate Spell | 1-2 cm/hr | Extremely Intense Spell | 5-10 cm/hr |
Intense Spell | 2-3 cm/hr | Cloud Burst | >10 cm/hr |
Terminology | Rainfall Range in mm | Terminology | Rainfall Range in mm |
Very Light Rainfall | Trace-2.4 | Heavy Rainfall | 64.5-115.5 |
Light Rainfall | 2.5-15.5 | Very Heavy Rainfall | 115.6-204.4 |
Moderate Rainfall | 15.6-64.4 | Extremely Heavy Rainfall | >=204.5 |
Latest Sattelite image |
Latest Radar image |